Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
|
Personal Weather station SV2BBO
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Yanis Syllignakis
my job |
My
digital photos
from the Greek wild nature
|
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
| Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
view: 275°
|
| Egnatia str. KAMARA place, now! |
|
|
Wind direction for last 6 minutes:


| SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 17:50 DATE: 29 July 2010 | |||
| Current Weather | Dry | Current Temperature | 30.4°C (86.7°F) (Heat Index 29.1°C ), Apparent temp 29.5°C |
| Maximum Temperature (since midnight) | 31.2°C at: 15:03 | Minimum Temperature (since midnight) | 23.6°C at: 06:31 |
| Average windspeed (ten minute) | 8.5 kmh (4.6 kts) | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 29.1°C | Maximum Gust (last hour) | 15.8 kmh (8.5 kts) at: 17:02 |
| Maximum Gust (since midnight) | 17.2 kmh (9.3 kts) at: 00:36 | Maximum 1 minute average (since midnight) | 13.3 kmh (7.2 kts) at: 15:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 45.0 mm (1.77 in.) | Rainfall To date this year | 217.0 mm (8.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.9°C (Wet Bulb :19.1°C ) |
| Humidity | 30 %, Humidex 32.1°C | Barometer corrected to msl | 1012 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -2 mb |







Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Jul 29, 2010 - 10:20 AM EDT / 2010.07.29 1420 UTC Wind: from the W (260 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 86 F (30 C) Dew Point: 57 F (14 C) Relative Humidity: 37% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LGTS 291420Z 26008KT 9999 FEW030 30/14 Q1012 NOSIG cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: