Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
|
Personal Weather station SV2BBO
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Yanis Syllignakis
my job |
My
digital photos
from the Greek wild nature
|
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
| Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
view: 275°
|
| Egnatia str. KAMARA place, now! |
|
|
Wind direction for last 6 minutes:


| SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 21:50 DATE: 10 March 2010 | |||
| Current Weather | Night time/Recent showers | Current Temperature | 9.9°C (49.8°F), Apparent temp 7.7°C |
| Maximum Temperature (since midnight) | 10.4°C at: 15:58 | Minimum Temperature (since midnight) | 9.0°C at: 18:55 |
| Average windspeed (ten minute) | 5.0 kmh (2.7 kts) | Wind Direction (ten minute) | S (190°) |
| Windchill Temperature | 8.8°C | Maximum Gust (last hour) | 15.8 kmh (8.5 kts) at: 20:51 |
| Maximum Gust (since midnight) | 28.3 kmh (15.3 kts) at: 14:15 | Maximum 1 minute average (since midnight) | 18.5 kmh (10.0 kts) at: 13:20 |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 5.0 mm (0.20 in.) at 21:35 |
| Rainfall This month | 18.0 mm (0.71 in.) | Rainfall To date this year | 109.0 mm (4.29 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 5.0 mm | DewPoint | 3.8°C (Wet Bulb :7.2°C ) |
| Humidity | 66 %, Humidex 8.8°C | Barometer corrected to msl | 1022 mb |
| Pressure change | + 1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -10 mb | Pressure change (last 6 hours) | + 1 mb |







Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Mar 10, 2010 - 02:20 PM EST / 2010.03.10 1920 UTC Wind: from the WSW (240 degrees) at 7 MPH (6 KT):0 Visibility: 4 mile(s):0 Sky conditions: overcast Weather: light rain Temperature: 41 F (5 C) Dew Point: 39 F (4 C) Relative Humidity: 93% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LGTS 101920Z 24006KT 7000 -RA FEW006 BKN025 OVC080 05/04 Q1020 NOSIG cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: