Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
|
Personal Weather station SV2BBO
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Yanis Syllignakis
my job |
My
digital photos
from the Greek wild nature
|
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
| Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
view: 275°
|
| Egnatia str. KAMARA place, now! |
|
|
Wind direction for last 6 minutes:


| SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 15 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 24.9°C at: 14:26 | Minimum Temperature (since midnight) | 8.7°C at: 07:43 |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | N (356°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 13.3 kmh (7.2 kts) at: 22:15 |
| Maximum Gust (since midnight) | 40.0 kmh (21.6 kts) at: 14:44 | Maximum 1 minute average (since midnight) | 24.1 kmh (13.0 kts) at: 14:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 110.0 mm (4.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :6.6°C ) |
| Humidity | 32 %, Humidex 9.9°C | Barometer corrected to msl | 1050 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 0 mb | Pressure change (last 6 hours) | + 0 mb |







Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Mar 15, 2010 - 03:50 PM EDT / 2010.03.15 1950 UTC Wind: from the NNW (330 degrees) at 15 MPH (13 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 48 F (9 C) Dew Point: 30 F (-1 C) Relative Humidity: 49% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: LGTS 151950Z 33013KT 9999 FEW030 09/M01 Q1018 NOSIG cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: