Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
|
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job |
My
digital photos
from the Greek wild nature
|
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
| Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
view: 275°
|
| Egnatia str. KAMARA place, now! |
|
|
Wind direction for last 6 minutes:


| SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 13 May 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.4°C (68.7°F) (Heat Index 20.4°C ), Apparent temp 19.3°C |
| Maximum Temperature (since midnight) | 27.9°C at: 15:03 | Minimum Temperature (since midnight) | 20.2°C at: 06:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 20.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 22:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 06:18 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.5°C (Wet Bulb :10.1°C ) |
| Humidity | 17 %, Humidex 17.1°C | Barometer corrected to msl | 1023 mb |
| Pressure change | +1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -1 mb |







Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M May 13, 2026 - 02:50 PM EDT / 2026.05.13 1850 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: Towering cumulus clouds observed Temperature: 64 F (18 C) Dew Point: 59 F (15 C) Relative Humidity: 82% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: LGTS 131850Z VRB03KT 9999 FEW018TCU SCT025 18/15 Q1004 NOSIG cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: