Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job ![]() |
![]() |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
![]() |
Egnatia str. KAMARA place, now! |
|
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 15:00 DATE: 28 February 2021 | |||
Current Weather | Dry | Current Temperature | 12.3°C (54.1°F), Apparent temp 11.0°C |
Maximum Temperature (since midnight) | 14.6°C at: 00:00 | Minimum Temperature (since midnight) | 10.5°C at: 10:15 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 12.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 15:00 |
Maximum Gust (since midnight) | 202.0 kmh (109.2 kts) at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 2.0 mm (0.08 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.5°C (Wet Bulb :6.3°C ) |
Humidity | 33 %, Humidex 9.4°C | Barometer corrected to msl | 1031 mb |
Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +6 mb | Pressure change (last 6 hours) | +1 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Feb 05, 2017 - 11:20 PM EST / 2017.02.06 0420 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 50 F (10 C) Dew Point: 44 F (7 C) Relative Humidity: 81% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: LGTS 060420Z VRB02KT 9999 FEW025 10/07 Q1011 NOSIG cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: