Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job ![]() |
![]() |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
![]() |
Egnatia str. KAMARA place, now! |
|
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 03:50 DATE: 24 September 2023 | |||
Current Weather | Night time/Dry | Current Temperature | 25.1°C (77.2°F) (Heat Index 25.1°C ), Apparent temp 26.5°C |
Maximum Temperature (since midnight) | 26.2°C at: 00:00 | Minimum Temperature (since midnight) | 24.9°C at: 03:16 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 25.1°C | Maximum Gust (last hour) | 201.7 kmh (109.0 kts) at: 02:47 |
Maximum Gust (since midnight) | 201.7 kmh (109.0 kts) at: 04:49 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 19.0 mm (0.75 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :18.3°C ) |
Humidity | 49 %, Humidex 28.3°C | Barometer corrected to msl | 1018 mb |
Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -2 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Sep 23, 2023 - 08:20 PM EDT / 2023.09.24 0020 UTC Wind: from the E (100 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 69 F (21 C) Dew Point: 66 F (19 C) Relative Humidity: 88% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: LGTS 240020Z 10005KT 9999 SCT008 21/19 Q1013 NOSIG cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: