Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY Thessaloniki, GREECE. an APRS WX NETwork station operator Penelope Silignaki my job My mobile Amateur Radio Station | My digital photos from the Greek wild nature |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. | Storm view: 275° |
Egnatia str. KAMARA place, now! |
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 05:50 DATE: 24 January 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 10.4°C |
Maximum Temperature (since midnight) | 11.9°C at: 00:40 | Minimum Temperature (since midnight) | 10.7°C at: 03:05 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 201.7 kmh (109.0 kts) at: 04:44 |
Maximum Gust (since midnight) | 201.7 kmh (109.0 kts) at: 03:52 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.8°C (Wet Bulb :7.2°C ) |
Humidity | 52 %, Humidex 9.6°C | Barometer corrected to msl | 1021 mb |
Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1 mb | Pressure change (last 6 hours) | -2 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Jan 23, 2025 - 10:20 PM EST / 2025.01.24 0320 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly cloudy Temperature: 44 F (7 C) Dew Point: 44 F (7 C) Relative Humidity: 100% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: LGTS 240320Z VRB03KT 7000 FEW008 BKN020 07/07 Q1019 NOSIG cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: