Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job ![]() |
![]() |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
![]() |
Egnatia str. KAMARA place, now! |
|
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 23:00 DATE: 27 April 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 19.3°C (66.7°F) (Heat Index 19.3°C ), Apparent temp 18.1°C |
Maximum Temperature (since midnight) | 22.2°C at: 12:33 | Minimum Temperature (since midnight) | 17.1°C at: 04:49 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 19.3°C | Maximum Gust (last hour) | 201.7 kmh (109.0 kts) at: 22:00 |
Maximum Gust (since midnight) | 201.7 kmh (109.0 kts) at: 03:52 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.4°C (Wet Bulb :9.3°C ) |
Humidity | 17 %, Humidex 15.9°C | Barometer corrected to msl | 1044 mb |
Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5 mb | Pressure change (last 6 hours) | +2 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Apr 27, 2025 - 03:20 PM EDT / 2025.04.27 1920 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 60 F (16 C) Dew Point: 57 F (14 C) Relative Humidity: 87% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: LGTS 271920Z VRB02KT 9999 FEW010 SCT025 16/14 Q1023 NOSIG cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: