Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY Thessaloniki, GREECE. an APRS WX NETwork station operator Penelope Silignaki my job My mobile Amateur Radio Station | My digital photos from the Greek wild nature |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. | Storm view: 275° |
Egnatia str. KAMARA place, now! |
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 09:50 DATE: 12 October 2024 | |||
Current Weather | Dry | Current Temperature | 22.6°C (72.7°F) (Heat Index 22.6°C ), Apparent temp 21.8°C |
Maximum Temperature (since midnight) | 23.5°C at: 00:00 | Minimum Temperature (since midnight) | 21.8°C at: 08:07 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 22.6°C | Maximum Gust (last hour) | 201.7 kmh (109.0 kts) at: 08:50 |
Maximum Gust (since midnight) | 201.7 kmh (109.0 kts) at: 12:14 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.2°C (Wet Bulb :11.8°C ) |
Humidity | 19 %, Humidex 19.9°C | Barometer corrected to msl | 1018 mb |
Pressure change | +1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +4 mb | Pressure change (last 6 hours) | +4 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Oct 12, 2024 - 02:20 AM EDT / 2024.10.12 0620 UTC Wind: from the NNW (340 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 71 F (22 C) Dew Point: 59 F (15 C) Relative Humidity: 64% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: LGTS 120620Z 34012KT 9999 SCT025 22/15 Q1011 NOSIG cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: