Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job ![]() |
![]() |
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
![]() |
Egnatia str. KAMARA place, now! |
|
Wind direction for last 6 minutes:
SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
---|---|---|---|
LAST READING AT TIME: 17:00 DATE: 10 July 2025 | |||
Current Weather | Dry | Current Temperature | 25.2°C (77.4°F) (Heat Index 25.2°C ), Apparent temp 24.5°C |
Maximum Temperature (since midnight) | 25.2°C at: 04:49 | Minimum Temperature (since midnight) | 25.2°C at: 00:00 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 25.2°C | Maximum Gust (last hour) | 201.7 kmh (109.0 kts) at: 16:00 |
Maximum Gust (since midnight) | 201.7 kmh (109.0 kts) at: 06:18 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :12.8°C ) |
Humidity | 15 %, Humidex 22.3°C | Barometer corrected to msl | 1014 mb |
Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2 mb | Pressure change (last 6 hours) | -3 mb |
Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Jul 10, 2025 - 09:20 AM EDT / 2025.07.10 1320 UTC Wind: from the WNW (300 degrees) at 17 MPH (15 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 84 F (29 C) Dew Point: 53 F (12 C) Relative Humidity: 34% Pressure (altimeter): 29.80 in. Hg (1009 hPa) ob: LGTS 101320Z 30015KT 9999 FEW025 29/12 Q1009 NOSIG cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: