Weather Display Live: Allows you to view live the weather data! (Using Macromedia Flash).
My
father's weather station SV2BBO-11, in
Eastern Thessaloniki.
Standalone DAVIS Vantage Pro2 Plus (with Fan Aspirated
Radiation) WX station, without PC.
Transmit with Alinco DX-77 and MFJ-1278B TNC, on HF 10.147Mhz from
KN10lo.
|
Personal Weather station SV2SNY
Thessaloniki, GREECE.
an APRS WX NETwork station
operator Penelope Silignaki
my job |
My
digital photos
from the Greek wild nature
|
Co-ordinates: 40°37.93'N - 22°57.07'E , elevation 20m. [Location map]
| Atmospheric Phenomena: 20 Jul 2002, 14:50pm Vavdos, Halkidiki Co-ordinates: 40°25.92'N - 23°19.34'E elevation 760m. |
Storm
view: 275°
|
| Egnatia str. KAMARA place, now! |
|
|
Wind direction for last 6 minutes:


| SV2BBO - Yanis Syllignakis: Weather Data downtown of Thessaloniki, GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 04:50 DATE: 09 October 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 19.1°C ), Apparent temp 17.9°C |
| Maximum Temperature (since midnight) | 20.6°C at: 00:36 | Minimum Temperature (since midnight) | 19.1°C at: 04:16 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 19.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 04:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 06:18 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :9.2°C ) |
| Humidity | 17 %, Humidex 15.6°C | Barometer corrected to msl | 1024 mb |
| Pressure change | +1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2 mb | Pressure change (last 6 hours) | +0 mb |







Thessaloniki Airport , Greece (LGTS) 40-31N 022-58E 4M Oct 08, 2026 - 09:20 PM EDT / 2026.10.09 0120 UTC Wind: Variable at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 57 F (14 C) Dew Point: 44 F (7 C) Relative Humidity: 62% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: LGTS 090120Z VRB03KT CAVOK 14/07 Q1019 NOSIG cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.
Files for WEB authoring: